3.10.16 Golden Cadmolith
Revision as of 11:13, 4 May 2013 by (username removed)
Pigment Number | 3.10.16; 768 (NYU old); 312 (MFA); 313 (MFA) |
---|---|
Pigment Classification | 3.10 YELLOW - Cadmium Yellow |
Bottle Label | Golden Cadmolith #768, Chemical and Pigment Co. |
Collection Source | EWF |
Supplier/Manufacturer | Chemical and Pigment Co. |
Date | 1934 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 312, 313 | |
Brooklyn Museum | 3.10.16; 768 (old) | |
Buffalo State | 3.10.16 | |
DIA-Detroit | 3.10.16 | Two vials (1, 2) |
IFA-NYU | 3.10.16; 768 (old) | |
Library of Congress | 3.10.16 | |
McRI-Chicago | 3.10.16 | |
Walters-Baltimore | 3.09.16 | Slide mounted |
Winterthur | 3.10.16 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.10 YELLOW - Cadmium Yellow
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur