8.02.18 Ultramarine ash
Revision as of 11:18, 4 May 2013 by (username removed)
Pigment Number | 8.02.18; 464 (MFA) |
---|---|
Pigment Classification | 8.02 BLUE - Ultramarine Blue (Natural and Artificial) |
Bottle Label | Ultramarine ash, Roberson #8 |
Supplier/Manufacturer | Roberson, London |
Sample Composition | natural ultramarine and calcite |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 464 | |
Brooklyn Museum | 8.02.18 | |
Buffalo State | 8.02.18 | |
DIA-Detroit | 8.02.18 | |
IFA-NYU | 8.02.18 | |
Library of Congress | 8.02.18 | |
McRI-Chicago | 8.02.18 | |
Walters-Baltimore | 8.02.18 | |
Winterthur | 8.02.18 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.02 BLUE - Ultramarine Blue (Natural and Artificial)
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur