1.01.14 Fine Plasterer's Lime
Jump to navigation
Jump to search
Pigment Number | 1.01.14 |
---|---|
Pigment Classification | 1.01 WHITE - Calcium Compounds |
Bottle Label | Fine Plasterer's Lime |
Collection Source | EWF |
Supplier/Manufacturer | Florence |
Sample Composition | Calcium hydroxide |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 1.01.14 | |
Buffalo State | 1.01.14 | Slide mounted |
DIA-Detroit | 1.01.14 | |
IFA-NYU | 1.01.14 | |
Library of Congress | 1.01.14 | |
McRI-Chicago | 1.01.14 | XRD=Ca(OH)2 Portlandite |
Walters-Baltimore | 1.01.14 | Slide mounted |
Winterthur | 1.01.14 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur