1.06.12 Oxide of Zinc
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 1.06.12 |
---|---|
Pigment Classification | 1.06 WHITE - Zinc White |
Bottle Label | Oxide of Zinc |
Supplier/Manufacturer | Roberson |
Sample Composition | XRD=ZnO |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 1.06.12 | |
Buffalo State | 1.06.12 | |
DIA-Detroit | 1.06.12 | |
IFA-NYU | 1.06.12 | |
Library of Congress | 1.06.12 | |
McRI-Chicago | 1.06.12 | XRD=ZnO |
Walters-Baltimore | 1.06.12 | |
Winterthur | 1.06.12 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.06 WHITE - Zinc White
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur