2.01.10 Lamp Black
Revision as of 11:13, 4 May 2013 by (username removed)
Pigment Number | 2.01.10; 131:G (old) |
---|---|
Pigment Classification | 2.01 BLACK - Carbon Blacks |
Bottle Label | Lamp Black |
Date | 1925 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 2.01.10 | |
Buffalo State | 2.01.10 | |
DIA-Detroit | 2.01.10 | |
IFA-NYU | 2.01.10; 131:G (old) | |
Library of Congress | 2.01.10 | |
Walters-Baltimore | 2.01.10 | Slide mounted |
Winterthur | 2.01.10 | Missing |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.01 BLACK - Carbon Blacks
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur