3.04.18 Terra Gialla (bottles a and b)
Revision as of 12:13, 4 May 2013 by (username removed)
Pigment Number | 3.04.18 |
---|---|
Pigment Classification | 3.04 YELLOW - Yellow Ochre |
Bottle Label | Terra Gialla (bottles a and b) |
Collection Source | EWF |
Supplier/Manufacturer | (C.K. Williams Co.) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 3.04.18 | |
Buffalo State | 3.04.18 (a, b) | |
DIA-Detroit | 3.04.18 (a, b) | |
ICA-Cleveland | 3.04.18 (a, b) | |
IFA-NYU | 3.04.18 (a, b) | |
Library of Congress | 3.04.18 | |
McRI-Chicago | 3.04.18 (a, b) | |
Walters-Baltimore | 3.04.18 (a, b) | |
Winterthur | 3.04.18 (a, b) | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.04 YELLOW - Yellow Ochre
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur