Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #601 to #650.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 8.03.07 Cobalt blue (mixed lots) (11:16, 4 May 2013)
- 8.03.08 Cobalt blue (mixed lots) (11:16, 4 May 2013)
- 6.08.07 Synthetic Venetian Red (11:16, 4 May 2013)
- 6.08.02 Mars Orange (11:16, 4 May 2013)
- 6.08.03 Persian Gulf Red (Mapico Red (11:16, 4 May 2013)
- 6.08.04 Spanish Red (Mapico medium) (11:16, 4 May 2013)
- 6.08.06 Venetian Red (11:16, 4 May 2013)
- 6.08.08 Mars Orange (11:16, 4 May 2013)
- 6.08.10 Mars Orange (11:16, 4 May 2013)
- 6.08.11 Mars Orange (11:16, 4 May 2013)
- 6.08.12 Mars Orange (11:16, 4 May 2013)
- 6.08.14 Mars Orange (11:16, 4 May 2013)
- 6.09.02 Cuprous Oxide Red (11:16, 4 May 2013)
- 6.09.04 Mimium (11:16, 4 May 2013)
- 6.09.05 Minium (purer) (11:16, 4 May 2013)
- 6.09.08 Red Earth (11:16, 4 May 2013)
- 6.09.07 Red Earth from ranch (11:16, 4 May 2013)
- 6.09.06 Red Lead (11:16, 4 May 2013)
- 6.09.14 Unidentified Red (11:16, 4 May 2013)
- 6.09.13 Unidentified Uranine (11:16, 4 May 2013)
- 6.09.12 Unidentified (11:16, 4 May 2013)
- 6.09.10 Red Earth from Mount Serat (11:16, 4 May 2013)
- 6.09.11 Unidentified (11:16, 4 May 2013)
- 6.20.01 Tan (red lead) (11:16, 4 May 2013)
- 6.20.03 Shudo (no description (11:16, 4 May 2013)
- 6.20.04 Sangomatsu (coral powder) derived from natural coral (11:16, 4 May 2013)
- 6.20.02 Taisha (this color corresponds with European light red) (11:16, 4 May 2013)
- 6.20.05 Kodai-shu (old cinnabar) (11:16, 4 May 2013)
- 6.20.06 Cinnabar with slightly yellowish tone (11:16, 4 May 2013)
- 6.20.07 Cinnabar with redder tone (11:16, 4 May 2013)
- 6.20.09 San (11:16, 4 May 2013)
- 6.20.09 Enji (rouge) (11:16, 4 May 2013)
- 6.20.08 Shinsha (no description (11:16, 4 May 2013)
- 6.20.10 Shin San (Cinnabar ground brwon mineral) 14A (11:16, 4 May 2013)
- 6.20.12 Shudo (light red (11:16, 4 May 2013)
- 6.20.11 Kodao Shu (Burnt agaguchi) vermilion 15A (11:16, 4 May 2013)
- 6.20.13 Benigara (11:16, 4 May 2013)
- 7.01.01 Alizarin violet C14H6O2(OH)2 (11:16, 4 May 2013)
- 6.20.14 Tai sha matsu (11:16, 4 May 2013)
- 7.01.05 Manganese violet MnNH4PO4 (11:16, 4 May 2013)
- 7.01.02 Mars Violet Fe2O3 (11:16, 4 May 2013)
- 7.01.06 Ultramarine violet Na10Al6Si6O24S2 and Sal Ammonia (11:16, 4 May 2013)
- 7.01.09 Phospho-molybdate purple toner (11:16, 4 May 2013)
- 7.01.08 Dibromoindigotin RJG (11:16, 4 May 2013)
- 7.01.10 Fast Bordeaux (11:16, 4 May 2013)
- 7.01.12 Purple? (11:16, 4 May 2013)
- 7.01.11 Mauve (11:16, 4 May 2013)
- 6.02.04 Hematite (Pencil hematite) (11:16, 4 May 2013)
- 6.02.03 English Red Fe2O3.nH2O (11:16, 4 May 2013)
- 6.02.01 Burnt yellow ochre (11:16, 4 May 2013)