6.09.04 Mimium
Jump to navigation
Jump to search
Pigment Number | 6.09.04; 6.09.4 |
---|---|
Pigment Classification | 6.09 RED - Miscellaneous |
Bottle Label | Mimium |
Collection Source | EWF |
Supplier/Manufacturer | Florence |
Date | 1910 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.09.4 | |
Buffalo State | 6.09.4 | |
DIA-Detroit | 6.09.4 | |
IFA-NYU | 6.09.4 | |
Library of Congress | 6.09.4 | |
McRI-Chicago | 6.09.4 | |
Walters-Baltimore | 6.09.4 | |
Winterthur | 6.09.4 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.09 RED - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur