2.02.07 Ivory Black
Revision as of 11:13, 4 May 2013 by (username removed)
Pigment Number | 2.02.07; 2.02.7 |
---|---|
Pigment Classification | 2.02 BLACK - Bone Blacks |
Bottle Label | Ivory Black |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 2.02.7 | |
Buffalo State | 2.02.7 | |
DIA-Detroit | 2.02.7 | |
IFA-NYU | 2.02.7 | |
Library of Congress | 2.02.7 | |
Walters-Baltimore | 2.02.7 | |
Winterthur | 2.02.7 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.02 BLACK - Bone Blacks
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur