3.09.14 Hansa Yellow
Revision as of 11:13, 4 May 2013 by (username removed)
Pigment Number | 3.09.14 |
---|---|
Pigment Classification | 3.09 YELLOW - Yellow Lake |
Bottle Label | Hansa Yellow, deep |
Supplier/Manufacturer | Hatfield |
Sample Composition | Pigment Yellow 1 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 3.09.14 | |
Buffalo State | 3.09.14 | |
DIA-Detroit | 3.09.14 | |
ICA-Cleveland | 3.09.14 | |
IFA-NYU | 3.09.14 | |
Library of Congress | 3.09.14 | |
McRI-Chicago | 3.09.14 | Pigment Yellow 1 |
Walters-Baltimore | 3.09.14 | Slide mounted |
Winterthur | 3.09.14 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.09 YELLOW - Yellow Lake
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur