3.10.14 (a, b) Cadmium Yellow (a and b bottles)
Revision as of 11:13, 4 May 2013 by (username removed)
Pigment Number | 3.10.14 (a, b) |
---|---|
Pigment Classification | 3.10 YELLOW - Cadmium Yellow |
Bottle Label | Cadmium Yellow (a and b bottles) |
Collection Source | EWF |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 3.10.14 (a, b) | |
Buffalo State | 3.10.14 (a, b) | |
DIA-Detroit | 3.10.14 (a, b) | |
IFA-NYU | 3.10.14 (a, b) | |
Library of Congress | 3.10.14 | |
McRI-Chicago | 3.10.14 (a, b) | |
Winterthur | 3.10.14 (a, b) | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.10 YELLOW - Cadmium Yellow
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Winterthur