3.14.03 C19H16O11.Mg.5H20
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 3.14.03; 3.14.3; 373 (NYU old); 53 (SCC); 80 (SCC old) |
---|---|
Pigment Classification | 3.14 YELLOW - Indian Yellow |
Bottle Label | C19H16O11.Mg.5H20 |
Collection Source | EWF |
Supplier/Manufacturer | Roberson, London |
Date | 1914 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 3.14.3; 373 (old) | |
Buffalo State | 3.14.3 | |
DIA-Detroit | 3.14.3 | |
ICA-Cleveland | 3.14.3 | |
IFA-NYU | 3.14.3; 373 (old) | |
Library of Congress | 3.14.3 | |
McRI-Chicago | 3.14.3 | |
SCC-Cambridge MA | 53; 80 (old) | |
Walters-Baltimore | 3.14.3 | Slide mounted |
Winterthur | 3.14.3 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.14 YELLOW - Indian Yellow
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: SCC-Cambridge MA
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur