4.07.03 Probably Brown Earth from Italy
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 4.07.03; 4.07.3 |
---|---|
Pigment Classification | 4.07 BROWN - Miscellaneous |
Bottle Label | Probably Brown Earth from Italy |
Supplier/Manufacturer | Italy |
Date | 1928? |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 4.07.3 | |
Buffalo State | 4.07.3 | |
DIA-Detroit | 4.07.3 | Two vials |
IFA-NYU | 4.07.3 | |
Library of Congress | 4.07.3 | |
McRI-Chicago | 4.07.3 | |
Walters-Baltimore | 4.07.3 | |
Winterthur | 4.07.3 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 4.07 BROWN - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur