4.07.08 Earth from Greece
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 4.07.08; 4.07.8 |
---|---|
Pigment Classification | 4.07 BROWN - Miscellaneous |
Bottle Label | Earth from Greece |
Date | April 1954 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 4.07.8 | |
Buffalo State | 4.07.8 | |
DIA-Detroit | 4.07.8 | |
IFA-NYU | 4.07.8 | |
Library of Congress | 4.07.8 | |
McRI-Chicago | 4.07.8 | |
Walters-Baltimore | 4.07.8 | |
Winterthur | 4.07.8 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 4.07 BROWN - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur