6.01.14 Burnt Sienna
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 6.01.14; 558 (MFA) |
---|---|
Pigment Classification | 6.01 RED - Burnt Siennas |
Bottle Label | Burnt Sienna, Spain, 1933 |
Collection Source | EWF |
Supplier/Manufacturer | Spain |
Date | 1933 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 558 | |
Brooklyn Museum | 6.01.14 | |
Buffalo State | 6.01.14 | |
DIA-Detroit | 6.01.14 | |
IFA-NYU | 6.01.14 | |
Library of Congress | 6.01.14 | |
McRI-Chicago | 6.01.14 | |
Walters-Baltimore | 6.01.14 | Slide mounted |
Winterthur | 6.01.14 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.01 RED - Burnt Siennas
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur