6.03.39 Madder (a and b bottles)
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 6.03.39 |
---|---|
Pigment Classification | 6.03 RED - Natural Dyes and Stains |
Bottle Label | Madder (a and b bottles) |
Collection Source | EWF |
Supplier/Manufacturer | W.B. Cutting |
Date | 1917 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.03.39 (a, b) | |
Buffalo State | 6.03.39 | |
DIA-Detroit | 6.03.39 | Two vials (a, b) |
IFA-NYU | 6.03.39 | |
Library of Congress | 6.03.39 | |
McRI-Chicago | 6.03.39 (a, b) | |
Walters-Baltimore | 6.03.39 | |
Winterthur | 6.03.39 | only 1 bottle |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur