6.03.53 Crimson Madder
Revision as of 11:14, 4 May 2013 by (username removed)
Pigment Number | 6.03.53 |
---|---|
Pigment Classification | 6.03 RED - Natural Dyes and Stains |
Bottle Label | Crimson Madder |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.03.53 | |
Buffalo State | 6.03.53 | |
DIA-Detroit | 6.03.53 | |
IFA-NYU | 6.03.53 | |
Library of Congress | 6.03.53 | |
McRI-Chicago | 6.03.53 | |
Walters-Baltimore | 6.03.53 | Slide mounted |
Winterthur | 6.03.53 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur