6.07.19 Cadmium Red
Revision as of 11:15, 4 May 2013 by (username removed)
Pigment Number | 6.07.19 |
---|---|
Pigment Classification | 6.07 RED - Cadmium Red |
Bottle Label | Cadmium Red |
Supplier/Manufacturer | Weber |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.07.19 | |
Buffalo State | 6.07.19 | |
DIA-Detroit | 6.07.19 | |
IFA-NYU | 6.07.19 | |
Library of Congress | 6.07.19 | |
McRI-Chicago | 6.07.19 | |
Walters-Baltimore | 6.07.19 | |
Winterthur | 6.07.19 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.07 RED - Cadmium Red
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur