8.06.02 Cyanine
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 8.06.02; 8.06.2; 761 (NYU old); 450 (MFA) |
---|---|
Pigment Classification | 8.06 BLUE - Cyanine Blues |
Bottle Label | Cyanine, Roberson, 1927 |
Supplier/Manufacturer | Roberson |
Date | 1927 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 450 | |
Brooklyn Museum | 8.06.2; 761 (old) | |
Buffalo State | 8.06.2 | |
DIA-Detroit | 8.06.2 | |
ICA-Cleveland | 8.06.2 | |
IFA-NYU | 8.06.2; 761 (old) | |
Library of Congress | 8.06.2 | |
McRI-Chicago | 8.06.2 | |
Walters-Baltimore | 8.06.2 | Slide mounted |
Winterthur | 8.06.2 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.06 BLUE - Cyanine Blues
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur