8.03.22 Cobalt blue
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 8.03.22 |
---|---|
Pigment Classification | 8.03 BLUE - Cobalt Blues |
Bottle Label | Cobalt blue |
Supplier/Manufacturer | Florence |
Date | 1923? |
Sample Composition | XRD: unidentified (not cobalt oxide) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.03.22 | |
Buffalo State | 8.03.22 | |
DIA-Detroit | 8.03.22 | |
IFA-NYU | 8.03.22 | |
Library of Congress | 8.03.22 | |
McRI-Chicago | 8.03.22 | |
Winterthur | 8.03.22 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.03 BLUE - Cobalt Blues
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Winterthur