6.08.14 Mars Orange
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 6.08.14; 216 (MFA) |
---|---|
Pigment Classification | 6.08 RED - Mars Red |
Bottle Label | Mars Orange, Zimmerman |
Supplier/Manufacturer | Zimmerman |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 216 | |
Brooklyn Museum | 6.08.14 | |
Buffalo State | 6.08.14 | |
DIA-Detroit | 6.08.14 | |
IFA-NYU | 6.08.14 | |
Library of Congress | 6.08.14 | |
McRI-Chicago | 6.08.14 | |
Walters-Baltimore | 6.08.14 | |
Winterthur | 6.08.14 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.08 RED - Mars Red
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur