7.01.11 Mauve
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 7.01.11 |
---|---|
Pigment Classification | 7.01 VIOLET - Violet Pigments (artificial) |
Bottle Label | Mauve |
Collection Source | EWF |
Supplier/Manufacturer | Pohlmeyer Inc. |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 7.01.11 | |
Buffalo State | 7.01.11 | |
DIA-Detroit | 7.01.11 | |
IFA-NYU | 7.01.11 | |
Library of Congress | 7.01.11 | |
McRI-Chicago | 7.01.11 | |
Walters-Baltimore | 7.01.11 | |
Winterthur | 7.01.11 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 7.01 VIOLET - Violet Pigments (artificial)
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur