6.02.30 Terra Pordenone
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 6.02.30; 502 (old); 124 (MFA); 134 (MFA) |
---|---|
Pigment Classification | 6.02 RED - Natural Iron Oxide Reds |
Bottle Label | Terra Pordenone |
Supplier/Manufacturer | Pordenone |
Date | 1919 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 124, 134 | Red bought in Pordenone, 1919 |
Brooklyn Museum | 6.02.30; 502 (old) | |
Buffalo State | 6.02.30 | |
DIA-Detroit | 6.02.30 | Two vials |
IFA-NYU | 6.02.30; 502 (old) | |
Library of Congress | 6.02.30 | |
McRI-Chicago | 6.02.30 | |
Walters-Baltimore | 6.02.30 | Slide mounted |
Winterthur | 6.02.30 | v; 502 |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.02 RED - Natural Iron Oxide Reds
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur