6.02.58 Red Earth
Revision as of 11:16, 4 May 2013 by (username removed)
Pigment Number | 6.02.58 |
---|---|
Pigment Classification | 6.02 RED - Natural Iron Oxide Reds |
Bottle Label | Red Earth |
Supplier/Manufacturer | Padua |
Date | 1919 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.02.58 | |
Buffalo State | 6.02.58 | |
DIA-Detroit | 6.02.58 | |
IFA-NYU | 6.02.58 | |
Library of Congress | 6.02.58 | |
McRI-Chicago | 6.02.58 | |
Walters-Baltimore | 6.02.58 | |
Winterthur | 6.02.58 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.02 RED - Natural Iron Oxide Reds
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur