6.02.92 Red Earth from toll road
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 6.02.92 |
---|---|
Pigment Classification | 6.02 RED - Natural Iron Oxide Reds |
Bottle Label | Red Earth from toll road |
Supplier/Manufacturer | Beckton, Wyoming |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.02.92 | |
Buffalo State | 6.02.92 | |
DIA-Detroit | 6.02.92 | |
IFA-NYU | 6.02.92 | |
Library of Congress | 6.02.92 | |
McRI-Chicago | 6.02.92 | |
Walters-Baltimore | 6.02.92 | |
Winterthur | 6.02.92 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.02 RED - Natural Iron Oxide Reds
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur