6.09.15 Red Earth (?)
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 6.09.15; 6.09.17 |
---|---|
Pigment Classification | 6.09 RED - Miscellaneous |
Bottle Label | Red Earth (?) |
Supplier/Manufacturer | Birdwood, Thomasville, GA |
Date | March 1948 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.09.17 | note: different ID from other labs |
Buffalo State | 6.09.15 | |
DIA-Detroit | 6.09.15 | |
IFA-NYU | 6.09.15 | |
Library of Congress | 6.09.15 | |
McRI-Chicago | 6.09.15 | |
Walters-Baltimore | 6.09.15 | |
Winterthur | 6.09.15 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.09 RED - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur