7.01.14 Mars Violet
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 7.01.14 |
---|---|
Pigment Classification | 7.01 VIOLET - Violet Pigments (artificial) |
Bottle Label | Mars Violet |
Supplier/Manufacturer | Zimmerman |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 7.01.14 | |
Buffalo State | 7.01.14 | |
DIA-Detroit | 7.01.14 | |
IFA-NYU | 7.01.14 | |
Library of Congress | 7.01.14 | |
McRI-Chicago | 7.01.14 | |
Walters-Baltimore | 7.01.14 | Slide mounted |
Winterthur | 7.01.14 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 7.01 VIOLET - Violet Pigments (artificial)
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur