8.01.15 Azurite
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 8.01.15 |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Azurite, grade 1 |
Supplier/Manufacturer | prepared by PA Hodges |
Date | 1926 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.01.15 | |
Buffalo State | 8.01.15 | |
DIA-Detroit | 8.01.15 | |
IFA-NYU | 8.01.15 | |
Library of Congress | 8.01.15 | |
McRI-Chicago | 8.01.15 | |
Walters-Baltimore | 8.01.15 | Slide mounted |
Winterthur | 8.01.15 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.01 BLUE - Copper Blues (Carbonates and Oxides)
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur