5.03.06 Cadmium orange
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 5.03.06; 5.03.6 |
---|---|
Pigment Classification | 5.03 ORANGE - Cadmium Orange |
Bottle Label | Cadmium orange |
Supplier/Manufacturer | Weber |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 5.03.6 | |
Buffalo State | 5.03.6 | |
DIA-Detroit | 5.03.6 | |
IFA-NYU | 5.03.6 | |
Library of Congress | 5.03.6 | |
McRI-Chicago | 5.03.6 | |
Walters-Baltimore | 5.03.6 | Slide mounted; two vials |
Winterthur | 5.03.6 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 5.03 ORANGE - Cadmium Orange
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur