5.03.04 Cadmium orange
Jump to navigation
Jump to search
Pigment Number | 5.03.04; 5.03.4; 207 (MFA) |
---|---|
Pigment Classification | 5.03 ORANGE - Cadmium Orange |
Bottle Label | Cadmium orange |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 207 | |
Brooklyn Museum | 5.03.4 | |
Buffalo State | 5.03.4 | |
DIA-Detroit | 5.03.4 | |
IFA-NYU | 5.03.4 | |
Library of Congress | 5.03.4 | |
McRI-Chicago | 5.03.4 | |
Walters-Baltimore | 5.03.4 | Two vials |
Winterthur | 5.03.4 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 5.03 ORANGE - Cadmium Orange
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur