9.01.16 Terre Verde
Revision as of 08:24, 7 October 2013 by AMcQ (talk | contribs) (→Museums and labs that have a sample)
Pigment Number | 9.01.16; 805 (NYU old) |
---|---|
Pigment Classification | 9.01 GREEN - Terre Verte |
Bottle Label | Terre Verde, Venice, 1914 |
Supplier/Manufacturer | Venice |
Date | 1914 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 371 | |
Buffalo State | 9.01.16 | |
DIA-Detroit | 9.01.16 | |
ICA-Cleveland | 9.01.16 | |
IFA-NYU | 9.01.16; 805 (old) | |
Library of Congress | 9.01.16 | |
McRI-Chicago | 9.01.16 | |
Walters-Baltimore | 9.01.16 | Slide mounted |
Winterthur | 9.01.16 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.01 GREEN - Terre Verte
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur