6.03.45 Brazilwood cuttings
Revision as of 12:14, 4 May 2013 by (username removed)
| Pigment Number | 6.03.45; 42 (MFA) |
|---|---|
| Pigment Classification | 6.03 RED - Natural Dyes and Stains |
| Bottle Label | Brazilwood cuttings |
| Collection Source | EWF |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 42 | |
| Brooklyn Museum | 6.03.45 | |
| Buffalo State | 6.03.45 | |
| DIA-Detroit | 6.03.45 | |
| IFA-NYU | 6.03.45 | |
| Library of Congress | 6.03.45 | |
| McRI-Chicago | 6.03.45 | |
| Walters-Baltimore | 6.03.45 | |
| Winterthur | 6.03.45 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur