6.09.06 Red Lead
Jump to navigation
Jump to search
| Pigment Number | 6.09.06; 6.09.6; 200 (MFA) |
|---|---|
| Pigment Classification | 6.09 RED - Miscellaneous |
| Bottle Label | Red Lead, Roberson |
| Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 200 | |
| Brooklyn Museum | 6.09.6 | |
| Buffalo State | 6.09.6 | |
| DIA-Detroit | 6.09.6 | |
| IFA-NYU | 6.09.6 | |
| Library of Congress | 6.09.6 | |
| McRI-Chicago | 6.09.6 | |
| Walters-Baltimore | 6.09.6 | Slide mounted |
| Winterthur | 6.09.6 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.09 RED - Miscellaneous
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur