8.01.12 Blue verditer
Jump to navigation
Jump to search
| Pigment Number | 8.01.12; 436 (MFA) |
|---|---|
| Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
| Bottle Label | Blue verditer, blue bice, Roberson, 1927 |
| Collection Source | EWF |
| Supplier/Manufacturer | Roberson, London |
| Date | 1927 |
| Sample Composition | azurite |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 436 | |
| Brooklyn Museum | 8.01.12 | |
| Buffalo State | 8.01.12 | |
| ICA-Cleveland | 8.01.12 | |
| IFA-NYU | 8.01.12 | |
| Library of Congress | 8.01.12 | |
| McRI-Chicago | 8.01.12 | |
| Walters-Baltimore | 8.01.12 | Slide mounted |
| Winterthur | 8.01.12 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.01 BLUE - Copper Blues (Carbonates and Oxides)
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur



