1.01.03 Anhydrite
Jump to navigation
Jump to search
| Pigment Number | 1.01.03; 1.01.3; 137 (NYU old); 177 (SCC); 160 (SCC old) |
|---|---|
| Pigment Classification | 1.01 WHITE - Calcium Compounds |
| Bottle Label | Anhydrite |
| Supplier/Manufacturer | U.S. Gypsum Co. |
| Formula | CaSO4 |
| Sample Composition | CaSO4 (XRD) |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 1.01.3; 137 (old) | |
| DIA-Detroit | 1.01.3 | |
| ICA-Cleveland | 1.01.3 | |
| IFA-NYU | 1.01.3; 137 (old) | slide specimen only |
| McRI-Chicago | 1.01.3 | XRD=CaSO4 |
| SCC-Cambridge MA | 177; 160 (old) |
Charts
Click on any of the charts below for more information:
