1.04.02 Diatomaceous Earth
Jump to navigation
Jump to search
Pigment Number | 1.04.02; 1.04.2; 127 (NYU old); 182 (SCC); 159 (SCC old) |
---|---|
Pigment Classification | 1.04 WHITE - Silica Compounds |
Bottle Label | Diatomaceous Earth, Celite #110, SiO2 |
Supplier/Manufacturer | Johns Manville Corp |
Formula | SiO2 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 1.04.2; 127 (old) | |
DIA-Detroit | 1.04.2 | |
ICA-Cleveland | 1.04.2 | |
IFA-NYU | 1.04.2; 127 (old) | slide specimen only |
SCC-Cambridge MA | 182; 159 (old) |
Charts
Click on any of the charts below for more information: