1.09.01 Lead titanate
Jump to navigation
Jump to search
| Pigment Number | 1.09.01; 1.09.1; 1 (NYU old); A-41 (PMA) |
|---|---|
| Pigment Classification | 1.09 WHITE - Titanium White (after 1920) |
| Bottle Label | Lead titanate |
| Supplier/Manufacturer | Titanium Pigment Co |
| Sample Composition | XRD=macedonite (lead metatitanate) |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 1.09.1; 1 (old) | |
| DIA-Detroit | 1.09.1 | |
| ICA-Cleveland | 1.09.1 | |
| IFA-NYU | 1.09.1; 1 (old) | slide specimen only |
| McRI-Chicago | 1.09.1 | XRD=macedonite (lead metatitanate) |
| PMA-Philadelphia | A-41 |
Charts
Click on any of the charts below for more information: