3.03.25 Terra di Siena Crude
Jump to navigation
Jump to search
| Pigment Number | 3.03.25; 256 (MFA) |
|---|---|
| Pigment Classification | 3.03 YELLOW - Sienna |
| Bottle Label | Terra di Siena Crude |
| Supplier/Manufacturer | Florence |
| Date | 1923 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 256 | Terra di Siena crudo, Florence 1923 |
| Buffalo State | 3.03.25 | number only-no name |
| DIA-Detroit | 3.03.25 | number only-no name |
| McRI-Chicago | 3.03.25 | Terra di Siena Crude, Florence 1923 |
| Walters-Baltimore | 3.03.25 | number only-no name |
| Winterthur | 3.03.25 | number only-no name |
Charts
Click on any of the charts below for more information:

