8.01.07 Azurite blue
Jump to navigation
Jump to search
Pigment Number | 8.01.07; 8.01.7; 718 (NYU old) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Azurite blue |
Sample Composition | azurite (XRD) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.01.7; 718 (old) | |
DIA-Detroit | 8.01.7 | |
ICA-Cleveland | 8.01.7 | |
IFA-NYU | 8.01.7; 718 (old) | Slide specimen only |
McRI-Chicago | 8.01.7 | |
Winterthur | 8.01.7 | v |
Charts
Click on any of the charts below for more information: