8.01.09 Blue Verditer
Jump to navigation
Jump to search
Pigment Number | 8.01.09; 8.01.9; 751 (NYU old) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Blue Verditer |
Supplier/Manufacturer | Buchner, Munich |
Sample Composition | azurite (XRD) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.01.9; 751 (old) | |
DIA-Detroit | 8.01.9 | |
ICA-Cleveland | 8.01.9 | |
IFA-NYU | 8.01.9; 751 (old) | Slide specimen only |
Winterthur | 8.01.9 | v |
Charts
Click on any of the charts below for more information: