8.05.02 BaMnO4 and BaSO4
Jump to navigation
Jump to search
| Pigment Number | 8.05.02; 8.05.2; 701 (NYU old) |
|---|---|
| Pigment Classification | 8.05 BLUE - Manganese Blue (1935) |
| Bottle Label | BaMnO4 and BaSO4 |
| Supplier/Manufacturer | Stanley Daggett (imported) |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 8.05.2; 701 (old) | |
| DIA-Detroit | 8.05.2 | |
| ICA-Cleveland | 8.05.2 | |
| IFA-NYU | 8.05.2; 701 (old) | Slide specimen only |
| Winterthur | 8.05.2 |
Charts
Click on any of the charts below for more information:
