Akagi (Sandalwood) - center (179 C)
Jump to navigation
Jump to search
| Museum number | 179 |
|---|---|
| Uemura number / title | ; "Haze-some 25" |
| Folder location | 3rd shelf |
| Sample location | center (179 C) |
| Fiber type | silk |
| Color | beige |
| Dyestuff (Japanese common name) | 赤木 : Akagi |
| Dye (English common name) | Sandalwood |
| Dyestuff (botanical name) | Bischofia javanica Blume |
| Plant part | heartwood (?) /dried (?) |
| Dyestuff extraction | boiled in water |
| Auxiliary agent in dye bath | - |
| Mordant | lime water |
| Other auxiliary agent | - |
| Uemura's notes | By completing the dying process with re-soaking the fabric into the dye bath, the resultant color would be more red as shown in the previous examples in the M.151. |
| Uemura's date | Kyoto |
