Chosen-san shokuyo matsu no mi - left (377 L)
Jump to navigation
Jump to search
| Museum number | 377 |
|---|---|
| Uemura number / title | ; "Haze-some 25" |
| Folder location | 5th shelf |
| Sample location | left (377 L) |
| Fiber type | silk |
| Color | white |
| Dyestuff (Japanese common name) | 朝鮮産食用松の実 : Chosen-san shokuyo matsu no mi |
| Dye (English common name) | edible pine nut from Korea (Korean pine nut) |
| Dye (Botanical name) | Pinus koraiensis |
| Plant part | nuts / dried |
| Dyestuff extraction | boiled in water |
| Auxiliary agent in dye bath | - |
| Mordant | lime |
| Other auxiliary agent | - |
| Uemura's notes | The Korean pine nuts are larger in their size than the Japanese ones. |
| Uemura's date | - |
