Hokusai, Ferry Boat Passing Bridge Pillar, 11.20445
Jump to navigation
Jump to search
Ferry Boat Passing Bridge Pillar
渡り舟
Katsushika Hokusai (1760–1849)
Edo period
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Methods | Results |
---|---|---|---|
Pt 1 | XRF, EEM, FORS | dayflower, safflower | |
Pt 2 | XRF, EEM | safflower, iron oxide yellow (or red?) | |
Pt 3 | XRF, EEM, FORS | inconclusive | |
Pt 4 | XRF, EEM, FORS | dayflower | |
Pt 5 | XRF, EEM, FORS | gamboge, indigo | |
Pt 6 | XRF, EEM | madder | |
Pt 7 | XRF, EEM, FORS | gamboge, indigo | |
Pt 8 | XRF, FORS | dayflower (needs EEM) |
Note: The center of the circle is point of analysis. For information on the analytical methods, see More on the data.