Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 6.09.09 Red Earth from Mount Serat + (17:12:55, 4 May 2013)
- 6.05.06 (not on NYU list) + (17:12:56, 4 May 2013)
- 6.09.16 ? + (17:12:57, 4 May 2013)
- 6.09.17 ? + (17:12:57, 4 May 2013)
- 8.08.05 Indigo + (17:12:57, 4 May 2013)
- 1.01.a White Camblia + (17:12:58, 4 May 2013)
- 8.08.06 Flint Indigo + (17:12:58, 4 May 2013)
- 1.02.01 Aluminum stearate Al(C18H23O2)3 + (17:12:59, 4 May 2013)
- 1.05.02 Ceruse + (17:13:00, 4 May 2013)
- 2.01.01 Carbon Black + (17:13:03, 4 May 2013)
- 2.02.01 Bone Black Ca(PO4)2 + (17:13:05, 4 May 2013)
- 2.02.02 Genuine Ivory Black + (17:13:05, 4 May 2013)
- 2.02.05 Bone Black + (17:13:05, 4 May 2013)
- 2.02.03 Ivory Black + (17:13:06, 4 May 2013)
- 2.03.02 Vine Black (Blue Black) C + (17:13:07, 4 May 2013)
- 2.03.01 Peach Black + (17:13:07, 4 May 2013)
- 2.03.03 Carbon Black from unidentified plant taken from glue joint of Egyptian chair + (17:13:08, 4 May 2013)
- 2.04.01 Graphite + (17:13:09, 4 May 2013)
- 2.04.02 Slate Flour (Native slate) + (17:13:10, 4 May 2013)
- 2.05.01 Mars Black (ferro-ferric acid) + (17:13:10, 4 May 2013)
- 2.05.03 Ferric Oxide Black + (17:13:11, 4 May 2013)
- 2.06.02 Sepia + (17:13:11, 4 May 2013)
- 2.06.01 Encre de China + (17:13:11, 4 May 2013)
- 3.01.02 Litharge + (17:13:13, 4 May 2013)
- 3.02.04 Orpiment + (17:13:14, 4 May 2013)
- 3.02.02 Orpiment (King's Yellow) + (17:13:14, 4 May 2013)
- 3.03.03 Raw Sienna + (17:13:15, 4 May 2013)
- 3.03.01 Raw Sienna (Goethite) Fe2O3.H2O Clay + (17:13:15, 4 May 2013)
- 3.03.02 Raw Sienna + (17:13:15, 4 May 2013)
- 3.03.05 Raw Sienna + (17:13:16, 4 May 2013)
- 3.03.04 Raw Sienna + (17:13:16, 4 May 2013)
- 3.03.06 Raw Sienna + (17:13:16, 4 May 2013)
- 3.03.08 Terra Gialla de Sienna + (17:13:17, 4 May 2013)
- 3.03.07 Terra Bibbiena + (17:13:17, 4 May 2013)
- 3.03.09 Terra Sienna + (17:13:17, 4 May 2013)
- 3.03.11 Terra Sienna + (17:13:18, 4 May 2013)
- 3.03.14 Raw Sienna + (17:13:20, 4 May 2013)
- 3.04.04 Golden Ochre + (17:13:21, 4 May 2013)
- 3.04.05 Yellow Ochre + (17:13:22, 4 May 2013)
- 3.04.09 Mapico Yellow + (17:13:22, 4 May 2013)
- 3.04.08 Limonite (yellow ochre) + (17:13:22, 4 May 2013)
- 3.04.07 Yellow Ochre + (17:13:23, 4 May 2013)
- 3.04.17 Yellow earth + (17:13:24, 4 May 2013)
- 3.04.15 Transparent Yellow Ochre + (17:13:25, 4 May 2013)
- 3.04.10 Ochre + (17:13:25, 4 May 2013)
- 3.04.13 Yellow Ochre + (17:13:26, 4 May 2013)
- 3.04.20 Giallino di Napoli (not natural) + (17:13:28, 4 May 2013)
- 3.05.05 Gamboge + (17:13:34, 4 May 2013)
- 3.05.02 Gamboge + (17:13:35, 4 May 2013)
- 3.06.03 Naples Yellow + (17:13:36, 4 May 2013)
- 3.06.04 Naples Yellow + (17:13:36, 4 May 2013)
- 3.06.01 Naples Yellow + (17:13:36, 4 May 2013)
- 3.06.02 (Stone) Naples Yellow (found in studio) + (17:13:36, 4 May 2013)