Difference between revisions of "Magnet"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | A a material or object that produces a magnetic field. This magnetic field is invisible but is responsible for the most notable property of a magnet: a force that pulls on other ferromagnetic materials, such as iron, and attracts or repels other magnets (Wikipedia 2019). Magnets can include the elements [[iron]], [[nickel]] and [[cobalt]] and their alloys, some alloys of rare-earth metals, and some naturally occurring minerals such as [[lodestone]]s. Ferrous magnets of varying strength can be useful in storage and support applications. Rare earth magnets, such as neodymium or samarium-cobalt, | + | A a material or object that produces a magnetic field. This magnetic field is invisible but is responsible for the most notable property of a magnet: a force that pulls on other ferromagnetic materials, such as iron, and attracts or repels other magnets (Wikipedia 2019). Magnets can include the elements [[iron]], [[nickel]] and [[cobalt]] and their alloys, some alloys of rare-earth metals, and some naturally occurring minerals such as [[lodestone]]s. Ferrous magnets of varying strength can be useful in storage and support applications. [[Rare earth magnets]], such as neodymium-iron-born or samarium-cobalt, are super-strong materials whose use is being explored for temporary, yet attachment of art, frames, mounts and supports. |
== Applications == | == Applications == | ||
Line 8: | Line 8: | ||
== Risks == | == Risks == | ||
− | * Rare earth magnets are extremely strong. Handle with caution as they can fly together and pinch fingers and art [https://www.conservation-wiki.com/wiki/Magnet_Mounts AIC Wiki]. | + | * Rare earth magnets are extremely strong. Handle with caution as they can fly together and pinch fingers and art ([https://www.conservation-wiki.com/wiki/Magnet_Mounts AIC Wiki]). |
+ | * Rare earth magnets are brittle and subject to corrosion so they are usually plated or coated. | ||
== Physical and Chemical Properties == | == Physical and Chemical Properties == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Magnet Composition | ||
+ | ! preparation | ||
+ | ! Magnetic field strength (B<sub>R</sub>) | ||
+ | ! Resistance to being demagnetized (H<sub>CI</sub>) | ||
+ | ! Density of Magnetic field (B<sup>.</sup>H<sub>max</sub>) | ||
+ | ! Demagnetization temp (T<sub>C</sub>) | ||
+ | |- | ||
+ | | Nd<sub>2</sub>Fe<sub>14</sub>B | ||
+ | | sintered | ||
+ | | 1.0–1.4 | ||
+ | | 750–2000 | ||
+ | | 200–440 | ||
+ | | 310–400 | ||
+ | |- | ||
+ | | Nd<sub>2</sub>Fe<sub>14</sub>B | ||
+ | | bonded | ||
+ | | 0.6–0.7 | ||
+ | | 600–1200 | ||
+ | | 60–100 | ||
+ | | 310–400 | ||
+ | |- | ||
+ | | SmCo<sub>5</sub> | ||
+ | | sintered | ||
+ | | 0.8–1.1 | ||
+ | | 600–2000 | ||
+ | | 120–200 | ||
+ | | 720 | ||
+ | |- | ||
+ | | Sm(Co,Fe,Cu,Zr)<sub>7</sub> | ||
+ | | sintered | ||
+ | | 0.9–1.15 | ||
+ | | 450–1300 | ||
+ | | 150–240 | ||
+ | | 800 | ||
+ | |- | ||
+ | | Alnico | ||
+ | | sintered | ||
+ | | 0.6–1.4 | ||
+ | | 275 | ||
+ | | 10–88 | ||
+ | | 700–860 | ||
+ | |- | ||
+ | | Sr-ferrite | ||
+ | | sintered | ||
+ | | 0.2–0.4 | ||
+ | | 100–300 | ||
+ | | 10–40 | ||
+ | | 450 | ||
+ | |- | ||
+ | | Iron (Fe) bar magnet | ||
+ | | annealed | ||
+ | | ? | ||
+ | | 800 | ||
+ | | ? | ||
+ | | 770 | ||
+ | |} | ||
== Resources and Citations == | == Resources and Citations == | ||
Line 19: | Line 79: | ||
* AIC Wiki: [https://www.conservation-wiki.com/wiki/Magnet_Mounts Magnetic Mounts] | * AIC Wiki: [https://www.conservation-wiki.com/wiki/Magnet_Mounts Magnetic Mounts] | ||
− | * Wikipedia (https://en.wikipedia.org/wiki/ | + | * Wikipedia: [https://en.wikipedia.org/wiki/Magnet Website] (Accessed May 2019) |
+ | |||
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Rare-earth_magnet Website] (Accessed 11/2020) | ||
[[Category:Materials database]][[Category:MWG]][[Category:Physical Fastener]] | [[Category:Materials database]][[Category:MWG]][[Category:Physical Fastener]] |
Latest revision as of 10:39, 18 October 2022
Description
A a material or object that produces a magnetic field. This magnetic field is invisible but is responsible for the most notable property of a magnet: a force that pulls on other ferromagnetic materials, such as iron, and attracts or repels other magnets (Wikipedia 2019). Magnets can include the elements Iron, Nickel and Cobalt and their alloys, some alloys of rare-earth metals, and some naturally occurring minerals such as lodestones. Ferrous magnets of varying strength can be useful in storage and support applications. Rare earth magnets, such as neodymium-iron-born or samarium-cobalt, are super-strong materials whose use is being explored for temporary, yet attachment of art, frames, mounts and supports.
Applications
- Magnetic mounts: Detailed information on the AIC Wiki.
- Magnetic recording materials (disks and tapes)
- Magnetic identification strips
Risks
- Rare earth magnets are extremely strong. Handle with caution as they can fly together and pinch fingers and art (AIC Wiki).
- Rare earth magnets are brittle and subject to corrosion so they are usually plated or coated.
Physical and Chemical Properties
Magnet Composition | preparation | Magnetic field strength (BR) | Resistance to being demagnetized (HCI) | Density of Magnetic field (B.Hmax) | Demagnetization temp (TC) |
---|---|---|---|---|---|
Nd2Fe14B | sintered | 1.0–1.4 | 750–2000 | 200–440 | 310–400 |
Nd2Fe14B | bonded | 0.6–0.7 | 600–1200 | 60–100 | 310–400 |
SmCo5 | sintered | 0.8–1.1 | 600–2000 | 120–200 | 720 |
Sm(Co,Fe,Cu,Zr)7 | sintered | 0.9–1.15 | 450–1300 | 150–240 | 800 |
Alnico | sintered | 0.6–1.4 | 275 | 10–88 | 700–860 |
Sr-ferrite | sintered | 0.2–0.4 | 100–300 | 10–40 | 450 |
Iron (Fe) bar magnet | annealed | ? | 800 | ? | 770 |
Resources and Citations
- Gwen Spicer, Magnetic Mounting Systems for Museums & Cultural Institutions book
- G. Spicer “Ferrous Attractions: The Science Behind the Conservator’s Magic” Journal of the American Institute for Conservation (JAIC) vol. 55:2 (2016)
- AIC Wiki: Magnetic Mounts
- Wikipedia: Website (Accessed May 2019)
- Wikipedia: Website (Accessed 11/2020)