Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #401 to #450.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 6.04.12 Vermilion (American) coal-tar color (11:14, 4 May 2013)
- 6.05.02 Cinnabar-Natural (San Jose (11:14, 4 May 2013)
- 6.05.01 Vermilion (Eng.) HgS (11:14, 4 May 2013)
- 6.04.14 Rhodamine (11:14, 4 May 2013)
- 6.05.04 Vermilion (11:14, 4 May 2013)
- 6.05.05 Vermilion (11:14, 4 May 2013)
- 6.05.03 Cinnabar (200 screen) (11:14, 4 May 2013)
- 6.05.07 Vermilion (11:15, 4 May 2013)
- 6.05.08 Vermilion (11:15, 4 May 2013)
- 6.06.02 Ultramarine Red (Ultramarine blue mixed with dry HCl gas (11:15, 4 May 2013)
- 6.06.01 Ultramarine Red Na10Al6Si6O24S2 (11:15, 4 May 2013)
- 6.07.01 Bon maroon Dark (11:15, 4 May 2013)
- 6.07.04 Cadmium red-medium light CdS(Se) (11:15, 4 May 2013)
- 6.07.02 Cadmium red-extra light CdS(Se) (11:15, 4 May 2013)
- 6.07.03 Cadmium red-light CdS(Se) (11:15, 4 May 2013)
- 6.07.05 Cadmium red-medium CdS(Se) (11:15, 4 May 2013)
- 6.07.08 Cadmium red-maroon CdS(Se) (11:15, 4 May 2013)
- 6.07.06 Cadmium red (11:15, 4 May 2013)
- 6.07.10 Cadmium Barium red-extra light CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 6.07.09 Porous Oxide Red (11:15, 4 May 2013)
- 6.07.16 Cadmium Barium red-deep maroon CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 6.07.13 Cadmium Barium red-medium CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 6.07.11 Cadmium Barium red-light CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 6.07.12 Cadmium Barium red-medium light CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 6.07.18 Cadmium Red (11:15, 4 May 2013)
- 6.07.14 Cadmium Barium red-deep CdS(Se) and BaSO4 (11:15, 4 May 2013)
- 10.01 Pigments found in prehistoric grave (11:15, 4 May 2013)
- 6.07.20 Cadmium Scarlet (11:15, 4 May 2013)
- 10.02 Probably Gay Head (11:15, 4 May 2013)
- 10.09 Powdered Resin (11:15, 4 May 2013)
- 10.07 21A? (11:15, 4 May 2013)
- 10.08 White of Egg (11:15, 4 May 2013)
- 10.04 Labeled Bay 202 (11:15, 4 May 2013)
- 10.05 Casco (11:15, 4 May 2013)
- 10.12 Bag 238 from Philippines (11:15, 4 May 2013)
- 10.11 Honolulu (11:15, 4 May 2013)
- 10.10 Mussel Shells (11:15, 4 May 2013)
- 10.13 Sand from Lake Tahoe (11:15, 4 May 2013)
- 10.15 Stone (11:15, 4 May 2013)
- 10.14 Black Gum Damar (11:15, 4 May 2013)
- 10.16 Couleurs Lumineuses (11:15, 4 May 2013)
- 10.17 Clam Shell Powder (11:15, 4 May 2013)
- 10.18 Earth(?) from Arthur's Seat (11:15, 4 May 2013)
- 9.20.11 Usu Roku (11:15, 4 May 2013)
- 9.20.04 Kodai Rodakusho. 9.20.1 treated by burning (11:15, 4 May 2013)
- 9.20.01 Rokusho mineral green (natural malachite) (11:15, 4 May 2013)
- 9.20.12 Byaku Rokusho malachite 11A (11:15, 4 May 2013)
- 9.20.13 Usu Rokusho malachite 9A (11:15, 4 May 2013)
- 9.20.15 Malachite 18 (11:15, 4 May 2013)
- 9.20.02 Rokusho slightly finer grain than 9.20.1 (11:15, 4 May 2013)