6.07.18 Cadmium Red
Jump to navigation
Jump to search
| Pigment Number | 6.07.18 |
|---|---|
| Pigment Classification | 6.07 RED - Cadmium Red |
| Bottle Label | Cadmium Red |
| Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 6.07.18 | |
| Buffalo State | 6.07.18 | |
| DIA-Detroit | 6.07.18 | |
| IFA-NYU | 6.07.18 | |
| Library of Congress | 6.07.18 | |
| McRI-Chicago | 6.07.18 | |
| Walters-Baltimore | 6.07.18 | Slide mounted |
| Winterthur | 6.07.18 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.07 RED - Cadmium Red
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur