6.07.20 Cadmium Scarlet
Jump to navigation
Jump to search
| Pigment Number | 6.07.20; 187 (MFA); 188 (MFA) |
|---|---|
| Pigment Classification | 6.07 RED - Cadmium Red |
| Bottle Label | Cadmium Scarlet, Weber |
| Supplier/Manufacturer | Weber |
| Date | 9/27 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 187, 188 | |
| Brooklyn Museum | 6.07.20 | |
| Buffalo State | 6.07.20 | |
| DIA-Detroit | 6.07.20 | |
| IFA-NYU | 6.07.20 | |
| Library of Congress | 6.07.20 | |
| McRI-Chicago | 6.07.20 | |
| Walters-Baltimore | 6.07.20 | Slide mounted |
| Winterthur | 6.07.20 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.07 RED - Cadmium Red
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur