Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #101 to #350.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. 6.05.x Chinese Vermilion‏‎ (12:12, 4 May 2013)
  2. 6.05.x Cinapro d'Ollanda‏‎ (12:12, 4 May 2013)
  3. 6.05.x English Vermilion‏‎ (12:12, 4 May 2013)
  4. 6.05.x Scarlet Vermilion‏‎ (12:12, 4 May 2013)
  5. 6.05.x Orange Vermilion‏‎ (12:12, 4 May 2013)
  6. 6.05.x Vermilion‏‎ (12:12, 4 May 2013)
  7. 6.08.x Mars Orange‏‎ (12:12, 4 May 2013)
  8. 6.08.x Synopia‏‎ (12:12, 4 May 2013)
  9. 6.07.x Cadmium Red Light‏‎ (12:12, 4 May 2013)
  10. 6.09.x Light Red‏‎ (12:12, 4 May 2013)
  11. 6.09.x Light Venetian Red‏‎ (12:12, 4 May 2013)
  12. 6.09.x Red Earth‏‎ (12:12, 4 May 2013)
  13. 6.09.x Minium?‏‎ (12:12, 4 May 2013)
  14. 6.09.x Red jasper‏‎ (12:12, 4 May 2013)
  15. 7.01.x Violet cobalt‏‎ (12:12, 4 May 2013)
  16. 3.03.10? Tierra di Siena Calda‏‎ (12:12, 4 May 2013)
  17. 3.03.09? Tierra di Siena natural‏‎ (12:12, 4 May 2013)
  18. 6.02.x Cinabrese‏‎ (12:12, 4 May 2013)
  19. 6.02.x Venetian Red‏‎ (12:12, 4 May 2013)
  20. 6.02.x Cinabrese (Sinopia and white)‏‎ (12:12, 4 May 2013)
  21. 6.02.x Constantinople‏‎ (12:12, 4 May 2013)
  22. 6.02.x Haematite‏‎ (12:12, 4 May 2013)
  23. 3.01.3 Bleistannat‏‎ (12:12, 4 May 2013)
  24. 3.01.x Litharge‏‎ (12:12, 4 May 2013)
  25. 3.01.x Massicot‏‎ (12:12, 4 May 2013)
  26. 3.03.12? Tierra di Siena‏‎ (12:12, 4 May 2013)
  27. 3.03.12? Tierra di Siena natural‏‎ (12:12, 4 May 2013)
  28. 3.03.x Tierra di Siena‏‎ (12:12, 4 May 2013)
  29. 3.04.x Light Yellow‏‎ (12:12, 4 May 2013)
  30. 3.04.x Dark Yellow‏‎ (12:12, 4 May 2013)
  31. 3.04.x Yellow Ochre‏‎ (12:12, 4 May 2013)
  32. 3.04.x Ochre 7‏‎ (12:12, 4 May 2013)
  33. 3.08.12 ?‏‎ (12:12, 4 May 2013)
  34. 4.02.x Raw umber‏‎ (12:12, 4 May 2013)
  35. 3.08.01? Barium yellow‏‎ (12:12, 4 May 2013)
  36. 4.02.12? Natural Raw Umber‏‎ (12:12, 4 May 2013)
  37. 4.02.x Terra umbre natural‏‎ (12:12, 4 May 2013)
  38. 4.02.x Terra umbra‏‎ (12:12, 4 May 2013)
  39. 6.03.16 Alizarin Crimson‏‎ (12:12, 4 May 2013)
  40. 6.09.09 Red Earth from Mount Serat‏‎ (12:12, 4 May 2013)
  41. 6.05.06 (not on NYU list)‏‎ (12:12, 4 May 2013)
  42. 6.09.17 ?‏‎ (12:12, 4 May 2013)
  43. 6.09.16 ?‏‎ (12:12, 4 May 2013)
  44. 8.08.05 Indigo‏‎ (12:12, 4 May 2013)
  45. 1.01.a White Camblia‏‎ (12:12, 4 May 2013)
  46. 8.08.06 Flint Indigo‏‎ (12:12, 4 May 2013)
  47. 1.02.01 Aluminum stearate Al(C18H23O2)3‏‎ (12:12, 4 May 2013)
  48. 1.05.02 Ceruse‏‎ (12:13, 4 May 2013)
  49. 2.01.01 Carbon Black‏‎ (12:13, 4 May 2013)
  50. 2.02.05 Bone Black‏‎ (12:13, 4 May 2013)
  51. 2.02.01 Bone Black Ca(PO4)2‏‎ (12:13, 4 May 2013)
  52. 2.02.02 Genuine Ivory Black‏‎ (12:13, 4 May 2013)
  53. 2.02.03 Ivory Black‏‎ (12:13, 4 May 2013)
  54. 2.03.01 Peach Black‏‎ (12:13, 4 May 2013)
  55. 2.03.02 Vine Black (Blue Black) C‏‎ (12:13, 4 May 2013)
  56. 2.03.03 Carbon Black from unidentified plant taken from glue joint of Egyptian chair‏‎ (12:13, 4 May 2013)
  57. 2.04.01 Graphite‏‎ (12:13, 4 May 2013)
  58. 2.04.02 Slate Flour (Native slate)‏‎ (12:13, 4 May 2013)
  59. 2.05.01 Mars Black (ferro-ferric acid)‏‎ (12:13, 4 May 2013)
  60. 2.06.01 Encre de China‏‎ (12:13, 4 May 2013)
  61. 2.06.02 Sepia‏‎ (12:13, 4 May 2013)
  62. 2.05.03 Ferric Oxide Black‏‎ (12:13, 4 May 2013)
  63. 3.01.02 Litharge‏‎ (12:13, 4 May 2013)
  64. 3.02.04 Orpiment‏‎ (12:13, 4 May 2013)
  65. 3.02.02 Orpiment (King's Yellow)‏‎ (12:13, 4 May 2013)
  66. 3.03.03 Raw Sienna‏‎ (12:13, 4 May 2013)
  67. 3.03.01 Raw Sienna (Goethite) Fe2O3.H2O Clay‏‎ (12:13, 4 May 2013)
  68. 3.03.02 Raw Sienna‏‎ (12:13, 4 May 2013)
  69. 3.03.05 Raw Sienna‏‎ (12:13, 4 May 2013)
  70. 3.03.04 Raw Sienna‏‎ (12:13, 4 May 2013)
  71. 3.03.06 Raw Sienna‏‎ (12:13, 4 May 2013)
  72. 3.03.09 Terra Sienna‏‎ (12:13, 4 May 2013)
  73. 3.03.07 Terra Bibbiena‏‎ (12:13, 4 May 2013)
  74. 3.03.08 Terra Gialla de Sienna‏‎ (12:13, 4 May 2013)
  75. 3.03.11 Terra Sienna‏‎ (12:13, 4 May 2013)
  76. 3.03.14 Raw Sienna‏‎ (12:13, 4 May 2013)
  77. 3.04.04 Golden Ochre‏‎ (12:13, 4 May 2013)
  78. 3.04.05 Yellow Ochre‏‎ (12:13, 4 May 2013)
  79. 3.04.08 Limonite (yellow ochre)‏‎ (12:13, 4 May 2013)
  80. 3.04.09 Mapico Yellow‏‎ (12:13, 4 May 2013)
  81. 3.04.07 Yellow Ochre‏‎ (12:13, 4 May 2013)
  82. 3.04.17 Yellow earth‏‎ (12:13, 4 May 2013)
  83. 3.04.15 Transparent Yellow Ochre‏‎ (12:13, 4 May 2013)
  84. 3.04.10 Ochre‏‎ (12:13, 4 May 2013)
  85. 3.04.13 Yellow Ochre‏‎ (12:13, 4 May 2013)
  86. 3.04.20 Giallino di Napoli (not natural)‏‎ (12:13, 4 May 2013)
  87. 3.05.05 Gamboge‏‎ (12:13, 4 May 2013)
  88. 3.05.02 Gamboge‏‎ (12:13, 4 May 2013)
  89. 3.06.01 Naples Yellow‏‎ (12:13, 4 May 2013)
  90. 3.06.02 (Stone) Naples Yellow (found in studio)‏‎ (12:13, 4 May 2013)
  91. 3.06.04 Naples Yellow‏‎ (12:13, 4 May 2013)
  92. 3.06.03 Naples Yellow‏‎ (12:13, 4 May 2013)
  93. 3.06.08 Genuine Naples Yellow‏‎ (12:13, 4 May 2013)
  94. 3.06.05 Naples Yellow‏‎ (12:13, 4 May 2013)
  95. 3.06.06 Naples Yellow‏‎ (12:13, 4 May 2013)
  96. 3.06.09 Naples Yellow‏‎ (12:13, 4 May 2013)
  97. 3.06.10 Naples Yellow‏‎ (12:13, 4 May 2013)
  98. 3.07.01 Saffron‏‎ (12:13, 4 May 2013)
  99. 3.07.03 Spanish saffron‏‎ (12:13, 4 May 2013)
  100. 3.07.02 Corcus Sativus Stigmas‏‎ (12:13, 4 May 2013)
  101. 3.07.05 Spanish Saffron‏‎ (12:13, 4 May 2013)
  102. 3.07.04 Spanish saffron‏‎ (12:13, 4 May 2013)
  103. 3.08.03 Chrome yellow medium‏‎ (12:13, 4 May 2013)
  104. 3.08.02 Chrome yellow light‏‎ (12:13, 4 May 2013)
  105. 3.08.01 Barium yellow (lemon yellow)‏‎ (12:13, 4 May 2013)
  106. 3.08.05 Chrome yellow primrose‏‎ (12:13, 4 May 2013)
  107. 3.08.06 Golden chrome‏‎ (12:13, 4 May 2013)
  108. 3.08.04 Chrome yellow‏‎ (12:13, 4 May 2013)
  109. 3.08.09 Medium Chrome yellow 65T81‏‎ (12:13, 4 May 2013)
  110. 3.08.07 Golden chrome‏‎ (12:13, 4 May 2013)
  111. 3.08.08 Lemon chrome‏‎ (12:13, 4 May 2013)
  112. 3.08.11 Strontium yellow‏‎ (12:13, 4 May 2013)
  113. 3.08.10 Strontium yellow‏‎ (12:13, 4 May 2013)
  114. 3.08.13 Zinc Yellow‏‎ (12:13, 4 May 2013)
  115. 3.08.15 Zinc Yellow‏‎ (12:13, 4 May 2013)
  116. 3.08.14 Chrome Yellow‏‎ (12:13, 4 May 2013)
  117. 3.08.22 Strontium Yellow‏‎ (12:13, 4 May 2013)
  118. 3.09.09 Yellow Lake‏‎ (12:13, 4 May 2013)
  119. 3.09.07 Quercitron Lake‏‎ (12:13, 4 May 2013)
  120. 3.09.06 Quercitron Lake‏‎ (12:13, 4 May 2013)
  121. 3.09.04 Hansa yellow‏‎ (12:13, 4 May 2013)
  122. 3.09.03 Hansa yellow‏‎ (12:13, 4 May 2013)
  123. 3.09.01 Hansa Yellow‏‎ (12:13, 4 May 2013)
  124. 3.09.12 Weld Lake‏‎ (12:13, 4 May 2013)
  125. 3.09.10 (Yellow lake)‏‎ (12:13, 4 May 2013)
  126. 3.09.11 Thioflavine‏‎ (12:13, 4 May 2013)
  127. 3.09.13 Hansa Yellow‏‎ (12:13, 4 May 2013)
  128. 3.09.16 Arzica‏‎ (12:13, 4 May 2013)
  129. 3.10.03 Cadmium Barium yellow‏‎ (12:13, 4 May 2013)
  130. 3.10.05 Cadmium Barium yellow‏‎ (12:13, 4 May 2013)
  131. 3.10.04 Cadmium Barium yellow‏‎ (12:13, 4 May 2013)
  132. 3.10.07 Cadmium yellow light‏‎ (12:13, 4 May 2013)
  133. 3.10.08 Cadmium yellow medium‏‎ (12:13, 4 May 2013)
  134. 3.10.12 Pale Cadmium yellow‏‎ (12:13, 4 May 2013)
  135. 3.10.09 Cadmium yellow deep‏‎ (12:13, 4 May 2013)
  136. 3.10.10 Golden Cadmolith‏‎ (12:13, 4 May 2013)
  137. 3.10.11 Primrose Cadmouth‏‎ (12:13, 4 May 2013)
  138. 3.10.13 (Cadmium yellow)‏‎ (12:13, 4 May 2013)
  139. 3.10.18 Cadmium Yellow‏‎ (12:13, 4 May 2013)
  140. 3.11.04 (cobalt yellow)‏‎ (12:13, 4 May 2013)
  141. 3.11.06 Aureolin‏‎ (12:13, 4 May 2013)
  142. 3.11.01 Aureolin‏‎ (12:13, 4 May 2013)
  143. 3.12.03 Iron Oxide yellow (synthetic)‏‎ (12:13, 4 May 2013)
  144. 3.12.01 Mars Yellow‏‎ (12:14, 4 May 2013)
  145. 3.12.04 Iron Oxide yellow‏‎ (12:14, 4 May 2013)
  146. 3.12.02 Synthetic Iron oxide‏‎ (12:14, 4 May 2013)
  147. 3.13.01 Nickel titanium yellow‏‎ (12:14, 4 May 2013)
  148. 3.13.02 Nickel titanium yellow‏‎ (12:14, 4 May 2013)
  149. 3.14.02 Indian yellow‏‎ (12:14, 4 May 2013)
  150. 3.13.03 Titanium complex‏‎ (12:14, 4 May 2013)
  151. 3.14.01 Indian yellow‏‎ (12:14, 4 May 2013)
  152. 3.15.01 Auramine‏‎ (12:14, 4 May 2013)
  153. 3.14.04 Indian Yellow‏‎ (12:14, 4 May 2013)
  154. 3.15.04 Persian Berries‏‎ (12:14, 4 May 2013)
  155. 3.15.06 Jasmine‏‎ (12:14, 4 May 2013)
  156. 3.15.05 Auramine‏‎ (12:14, 4 May 2013)
  157. 3.20.05 Ogonseki (ochre?)‏‎ (12:14, 4 May 2013)
  158. 3.20.01 Kirokusho‏‎ (12:14, 4 May 2013)
  159. 3.20.04 Odo (ochre?)‏‎ (12:14, 4 May 2013)
  160. 3.20.02 Kiroku‏‎ (12:14, 4 May 2013)
  161. 4.01.03 Burnt Umber‏‎ (12:14, 4 May 2013)
  162. 4.01.07 Burnt Umber‏‎ (12:14, 4 May 2013)
  163. 3.20.03 Iwa-Odo‏‎ (12:14, 4 May 2013)
  164. 4.01.02 Terra Umbra‏‎ (12:14, 4 May 2013)
  165. 4.01.08 Burnt Umber‏‎ (12:14, 4 May 2013)
  166. 4.01.04 Burnt Umber‏‎ (12:14, 4 May 2013)
  167. 4.01.05 Burnt Umber (Am.) iron oxide‏‎ (12:14, 4 May 2013)
  168. 4.01.01 Burnt umber‏‎ (12:14, 4 May 2013)
  169. 4.01.09 Sombre Quernada (Burnt Umber)‏‎ (12:14, 4 May 2013)
  170. 4.01.10 Terra Umbre‏‎ (12:14, 4 May 2013)
  171. 4.01.12 Burnt Umber‏‎ (12:14, 4 May 2013)
  172. 4.01.11 Burnt Umber‏‎ (12:14, 4 May 2013)
  173. 4.02.07 Terra ombre Brucciata‏‎ (12:14, 4 May 2013)
  174. 4.02.10 Raw umber‏‎ (12:14, 4 May 2013)
  175. 4.02.08 Raw umber‏‎ (12:14, 4 May 2013)
  176. 4.02.05 Terra umbra naturale‏‎ (12:14, 4 May 2013)
  177. 4.02.11 Cappah brown (natural umber)‏‎ (12:14, 4 May 2013)
  178. 4.02.06 Terra umbra naturo‏‎ (12:14, 4 May 2013)
  179. 4.02.01 Terra umbra naturo‏‎ (12:14, 4 May 2013)
  180. 4.02.02 Terra umbra naturale‏‎ (12:14, 4 May 2013)
  181. 4.02.09 Raw umber (Am.)‏‎ (12:14, 4 May 2013)
  182. 4.02.13 Raw umber‏‎ (12:14, 4 May 2013)
  183. 4.02.12 Sombranatural (raw umber)‏‎ (12:14, 4 May 2013)
  184. 4.02.14 Umbra Grune‏‎ (12:14, 4 May 2013)
  185. 4.02.17 ? (Greece Earth)‏‎ (12:14, 4 May 2013)
  186. 4.02.16 Terra Umbra Naturale‏‎ (12:14, 4 May 2013)
  187. 4.02.15 Terra Umbra Naturale‏‎ (12:14, 4 May 2013)
  188. 4.04.01 Asphaltum (Bitumen) carbonaceous‏‎ (12:14, 4 May 2013)
  189. 4.04.03 Bitumen‏‎ (12:14, 4 May 2013)
  190. 4.03.01 Verona Brown (burnt terre verte)‏‎ (12:14, 4 May 2013)
  191. 4.04.02 Bitumen‏‎ (12:14, 4 May 2013)
  192. 4.04.05 Bitumen‏‎ (12:14, 4 May 2013)
  193. 4.04.04 Bitumen‏‎ (12:14, 4 May 2013)
  194. 4.05.01 Van Dyke Brown (Cassel earth‏‎ (12:14, 4 May 2013)
  195. 4.05.02 Van Dyke Brown‏‎ (12:14, 4 May 2013)
  196. 4.06.01 Mars Brown‏‎ (12:14, 4 May 2013)
  197. 4.07.02 Gallstone‏‎ (12:14, 4 May 2013)
  198. 4.06.02 Mars Brown‏‎ (12:14, 4 May 2013)
  199. 4.07.01 Designers Dry Colors‏‎ (12:14, 4 May 2013)
  200. 4.07.03 Probably Brown Earth from Italy‏‎ (12:14, 4 May 2013)
  201. 4.07.04 Unidentified Brown 21A‏‎ (12:14, 4 May 2013)
  202. 4.07.05 Unidentified Brown 18A‏‎ (12:14, 4 May 2013)
  203. 4.07.07 Earth from Greece‏‎ (12:14, 4 May 2013)
  204. 4.07.06 Brown Ochre‏‎ (12:14, 4 May 2013)
  205. 4.07.09 Earth from near Mt. Parnassus‏‎ (12:14, 4 May 2013)
  206. 4.07.08 Earth from Greece‏‎ (12:14, 4 May 2013)
  207. 4.07.10 Earth‏‎ (12:14, 4 May 2013)
  208. 4.07.11 Unidentified Brown‏‎ (12:14, 4 May 2013)
  209. 4.20.02 Chaseki (brown stone) derived from natural rock‏‎ (12:14, 4 May 2013)
  210. 4.20.01 Cha (brown‏‎ (12:14, 4 May 2013)
  211. 5.05.05 Mars Orange‏‎ (12:14, 4 May 2013)
  212. 5.04.01 Molybdate orange (7PbCrO4.2PbSO4.PbMo4)‏‎ (12:14, 4 May 2013)
  213. 5.05.06 Burnt Mars Orange‏‎ (12:14, 4 May 2013)
  214. 5.05.10‏‎ (12:14, 4 May 2013)
  215. 6.01.08 Burnt Sienna‏‎ (12:14, 4 May 2013)
  216. 6.01.06 Burnt Sienna‏‎ (12:14, 4 May 2013)
  217. 6.01.02 Burnt Sienna‏‎ (12:14, 4 May 2013)
  218. 6.01.05 Burnt Sienna‏‎ (12:14, 4 May 2013)
  219. 6.01.03 Burnt Sienna‏‎ (12:14, 4 May 2013)
  220. 6.01.04 Burnt Sienna‏‎ (12:14, 4 May 2013)
  221. 6.01.07 Terra Brocciata‏‎ (12:14, 4 May 2013)
  222. 6.01.09 Burnt Sienna‏‎ (12:14, 4 May 2013)
  223. 6.01.10 Burnt Sienna‏‎ (12:14, 4 May 2013)
  224. 6.01.13 Burnt Sienna‏‎ (12:14, 4 May 2013)
  225. 6.01.12 Burnt Sienna‏‎ (12:14, 4 May 2013)
  226. 6.01.11 Burnt Sienna‏‎ (12:14, 4 May 2013)
  227. 6.01.15 Burnt Sienna‏‎ (12:14, 4 May 2013)
  228. 6.01.14 Burnt Sienna‏‎ (12:14, 4 May 2013)
  229. 6.01.16 Burnt Sienna‏‎ (12:14, 4 May 2013)
  230. 6.03.21 powdered Kermes Insects‏‎ (12:14, 4 May 2013)
  231. 6.03.20 Carmine‏‎ (12:14, 4 May 2013)
  232. 6.03.02 Brazilwood cuttings (lign. Permanbuce)‏‎ (12:14, 4 May 2013)
  233. 6.03.22 Madder lake‏‎ (12:14, 4 May 2013)
  234. 6.03.23 Indian Lake‏‎ (12:14, 4 May 2013)
  235. 6.03.25 Indian Lake‏‎ (12:14, 4 May 2013)
  236. 6.03.26 Rose Madder‏‎ (12:14, 4 May 2013)
  237. 6.03.24 Indian Lake‏‎ (12:14, 4 May 2013)
  238. 6.03.29 Laque de Garance (Rose No. 6?en)‏‎ (12:14, 4 May 2013)
  239. 6.03.27 Rose Madder‏‎ (12:14, 4 May 2013)
  240. 6.03.28 Orange Madder‏‎ (12:14, 4 May 2013)
  241. 6.03.31 Laque fine garance‏‎ (12:14, 4 May 2013)
  242. 6.03.03 Dragons Blood resin from rattan palm Calamus Draco‏‎ (12:14, 4 May 2013)
  243. 6.03.30 Laque de Garance (Rose No. 5)‏‎ (12:14, 4 May 2013)
  244. 6.03.33 Rose Pink‏‎ (12:14, 4 May 2013)
  245. 6.03.32 Lacca Rosa‏‎ (12:14, 4 May 2013)
  246. 6.03.34 Burnt Alizarin Crimson‏‎ (12:14, 4 May 2013)
  247. 6.03.37 Carmine (No.40)‏‎ (12:14, 4 May 2013)
  248. 6.03.36 Alizarin Lake‏‎ (12:14, 4 May 2013)
  249. 6.03.35 Permanent Crimson‏‎ (12:14, 4 May 2013)
  250. 6.03.39 Madder (a and b bottles)‏‎ (12:14, 4 May 2013)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)